<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardiac Proteomics &#38; Signaling Laboratory at UCLA &#187; David A. Liem</title>
	<atom:link href="http://signalingmodules.org/p/tag/david-a-liem-tag/feed" rel="self" type="application/rss+xml" />
	<link>http://signalingmodules.org</link>
	<description>Signaling Modules, the website of PeiPei Ping&#039;s lab.</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proteomic and metabolomic analysis of cardioprotection: Interplay between protein kinase C epsilon and delta in regulating glucose metabolism of murine hearts</title>
		<link>http://signalingmodules.org/p/publications/proteomic-and-metabolomic-analysis-of</link>
		<comments>http://signalingmodules.org/p/publications/proteomic-and-metabolomic-analysis-of#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Aldrin Gomes]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Jeong In Yang]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Xiaohai Li]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/proteomic-and-metabolomic-analysis-of</guid>
		<description><![CDATA[Mayr M, Liem D, Zhang J, Li X, Avliyakulov NK, Yang JI, Young G, Vondriska TM, Ladroue C, Madhu B, Griffiths JR, Gomes A, Xu Q, Ping P. Proteomic and metabolomic analysis of cardioprotection: Interplay between protein kinase C epsilon and delta in regulating glucose metabolism of murine hearts. J Mol Cell Cardiol. 2009;46:268–77.
]]></description>
			<content:encoded><![CDATA[<p>Mayr M, Liem D, Zhang J, Li X, Avliyakulov NK, Yang JI, Young G, Vondriska TM, Ladroue C, Madhu B, Griffiths JR, Gomes A, Xu Q, Ping P. <span class="article">Proteomic and metabolomic analysis of cardioprotection: Interplay between protein kinase C epsilon and delta in regulating glucose metabolism of murine hearts</span>. <span class="journal">J Mol Cell Cardiol</span>. 2009;46:268–77.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/proteomic-and-metabolomic-analysis-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUPO 2008 Amsterdam</title>
		<link>http://signalingmodules.org/p/events/hupo-2008-amsterdam</link>
		<comments>http://signalingmodules.org/p/events/hupo-2008-amsterdam#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[David A. Liem]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/?p=390</guid>
		<description><![CDATA[Surprisingly HUPO let the Ping lab return, this time to Amsterdam!  We smoked the competition with some outstanding representation.  Regrettably, David did not accompany the team (was not allowed back into his native land).  
]]></description>
			<content:encoded><![CDATA[<p>Surprisingly HUPO let the Ping lab return, this time to Amsterdam!  We smoked the competition with some outstanding representation.  Regrettably, David did not accompany the team (was not allowed back into his native land).  </p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/events/hupo-2008-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions</title>
		<link>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac</link>
		<comments>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac#comments</comments>
		<pubDate>Sat, 17 May 2008 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions. J Proteome Res. 2008;7:2204–14. 
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions</span>. <span class="journal">J Proteome Res</span>. 2008;7:2204–14. </p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria</title>
		<link>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine</link>
		<comments>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jeong In Yang]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Xiaohai Li]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zhang J, Li X, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Liem DA, Yang JI, Korge P, Honda H, Weiss JN, Apweiler R, Ping P. Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria. Proteomics. 2008;8:1564–75.
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Li X, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Liem DA, Yang JI, Korge P, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria</span>. <span class="journal">Proteomics</span>. 2008;8:1564–75.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered proteome biology of cardiac mitochondria under stress conditions</title>
		<link>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2</link>
		<comments>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/altered-proteome-biology-of-cardiac-2</guid>
		<description><![CDATA[Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. Altered proteome biology of cardiac mitochondria under stress conditions. J Proteome Res. 2008;7:2204–14.
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Altered proteome biology of cardiac mitochondria under stress conditions</span>. <span class="journal">J Proteome Res</span>. 2008;7:2204–14.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclin-dependent kinase 2 signaling regulates myocardial ischemia/reperfusion injury</title>
		<link>http://signalingmodules.org/p/publications/cyclin-dependent-kinase-2-signaling</link>
		<comments>http://signalingmodules.org/p/publications/cyclin-dependent-kinase-2-signaling#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Peipei Ping]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/cyclin-dependent-kinase-2-signaling</guid>
		<description><![CDATA[Liem DA, Zhao P, Angelis E, Chan SS, Zhang J, Wang G, Berthet C, Kaldis P, Ping P, MacLellan WR. Cyclin-dependent kinase 2 signaling regulates myocardial ischemia/reperfusion injury. J Mol Cell Cardiol. 2008;45:610–6.
]]></description>
			<content:encoded><![CDATA[<p>Liem DA, Zhao P, Angelis E, Chan SS, Zhang J, Wang G, Berthet C, Kaldis P, Ping P, MacLellan WR. <span class="article">Cyclin-dependent kinase 2 signaling regulates myocardial ischemia/reperfusion injury</span>. <span class="journal">J Mol Cell Cardiol</span>. 2008;45:610–6.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/cyclin-dependent-kinase-2-signaling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past and present course of cardioprotection against ischemia-reperfusion injury</title>
		<link>http://signalingmodules.org/p/publications/past-and-present-course-of</link>
		<comments>http://signalingmodules.org/p/publications/past-and-present-course-of#comments</comments>
		<pubDate>Mon, 01 Jan 2007 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Peipei Ping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Liem DA, Honda HM, Zhang J, Woo D, Ping P. Past and present course of cardioprotection against ischemia-reperfusion injury. J Appl Physiol. 2007;103:2129–36.
]]></description>
			<content:encoded><![CDATA[<p>Liem DA, Honda HM, Zhang J, Woo D, Ping P. <span class="article">Past and present course of cardioprotection against ischemia-reperfusion injury</span>. <span class="journal">J Appl Physiol</span>. 2007;103:2129–36.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/past-and-present-course-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitric oxide donors protect murine myocardium against infarction via modulation of mitochondrial permeability transition</title>
		<link>http://signalingmodules.org/p/publications/nitric-oxide-donors-protect-murine</link>
		<comments>http://signalingmodules.org/p/publications/nitric-oxide-donors-protect-murine#comments</comments>
		<pubDate>Sat, 01 Jan 2005 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Guang-Wu Wang]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Xin (Joe) Qiao]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wang G, Liem DA, Vondriska TM, Honda HM, Korge P, Pantaleon DM, Qiao X, Wang Y, Weiss JN, Ping P. Nitric oxide donors protect murine myocardium against infarction via modulation of mitochondrial permeability transition. Am J Physiol Heart Circ Physiol. 2005;288:H1290-5.
]]></description>
			<content:encoded><![CDATA[<p>Wang G, Liem DA, Vondriska TM, Honda HM, Korge P, Pantaleon DM, Qiao X, Wang Y, Weiss JN, Ping P. <span class="article">Nitric oxide donors protect murine myocardium against infarction via modulation of mitochondrial permeability transition</span>. <span class="journal">Am J Physiol Heart Circ Physiol</span>. 2005;288:H1290-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/nitric-oxide-donors-protect-murine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular-related proteins identified in human plasma by the HUPO Plasma Proteome Project pilot phase</title>
		<link>http://signalingmodules.org/p/publications/cardiovascular-related-proteins-identified-in</link>
		<comments>http://signalingmodules.org/p/publications/cardiovascular-related-proteins-identified-in#comments</comments>
		<pubDate>Sat, 01 Jan 2005 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Beniam Berhane]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Steven Le]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Xin (Joe) Qiao]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Berhane BT, Zong C, Liem DA, Huang A, Le S, Edmondson RD, Jones RC, Qiao X, Whitelegge JP, Ping P, Vondriska TM. Cardiovascular-related proteins identified in human plasma by the HUPO Plasma Proteome Project pilot phase. Proteomics. 2005;5:3520–30.
]]></description>
			<content:encoded><![CDATA[<p>Berhane BT, Zong C, Liem DA, Huang A, Le S, Edmondson RD, Jones RC, Qiao X, Whitelegge JP, Ping P, Vondriska TM. <span class="article">Cardiovascular-related proteins identified in human plasma by the HUPO Plasma Proteome Project pilot phase</span>. <span class="journal">Proteomics</span>. 2005;5:3520–30.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/cardiovascular-related-proteins-identified-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardioprotection after tolerance to multiple episodes of ischemic preconditioning can be reinstated by both exogenous– and endogenous adenosine</title>
		<link>http://signalingmodules.org/p/publications/cardioprotection-after-tolerance-to-multiple</link>
		<comments>http://signalingmodules.org/p/publications/cardioprotection-after-tolerance-to-multiple#comments</comments>
		<pubDate>Sat, 01 Jan 2005 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[David A. Liem]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/cardioprotection-after-tolerance-to-multiple</guid>
		<description><![CDATA[Liem DA , Verdouw PD, te Lintel Hekkert M, Duncker DJ. Cardioprotection after tolerance to multiple episodes of ischemic preconditioning can be reinstated by both exogenous– and endogenous adenosine. Am J Physiol. 2005;288:H1165-72
]]></description>
			<content:encoded><![CDATA[<p>Liem DA , Verdouw PD, te Lintel Hekkert M, Duncker DJ. <span class="article">Cardioprotection after tolerance to multiple episodes of ischemic preconditioning can be reinstated by both exogenous– and endogenous adenosine</span>. <span class="journal">Am J Physiol</span>. 2005;288:H1165-72</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/cardioprotection-after-tolerance-to-multiple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
