<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardiac Proteomics &#38; Signaling Laboratory at UCLA &#187; Chenggong (Nobel) Zong</title>
	<atom:link href="http://signalingmodules.org/p/tag/chenggong-nobel-zong-tag/feed" rel="self" type="application/rss+xml" />
	<link>http://signalingmodules.org</link>
	<description>Signaling Modules, the website of PeiPei Ping&#039;s lab.</description>
	<lastBuildDate>Tue, 23 Feb 2010 19:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contrasting proteome biology and functional heterogeneity of the 20 S proteasome complexes in mammalian tissues</title>
		<link>http://signalingmodules.org/p/publications/contrasting-proteome-biology-and-functional</link>
		<comments>http://signalingmodules.org/p/publications/contrasting-proteome-biology-and-functional#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Aldrin Gomes]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/contrasting-proteome-biology-and-functional</guid>
		<description><![CDATA[Gomes AV, Young GW, Wang Y, Zong C, Eghbali M, Drews O, Lu H, Stefani E, Ping P. Contrasting proteome biology and functional heterogeneity of the 20 S proteasome complexes in mammalian tissues. Mol Cell Proteomics. 2009;8:302–15.
]]></description>
			<content:encoded><![CDATA[<p>Gomes AV, Young GW, Wang Y, Zong C, Eghbali M, Drews O, Lu H, Stefani E, Ping P. <span class="article">Contrasting proteome biology and functional heterogeneity of the 20 S proteasome complexes in mammalian tissues</span>. <span class="journal">Mol Cell Proteomics</span>. 2009;8:302–15.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/contrasting-proteome-biology-and-functional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Thermo, San Jose</title>
		<link>http://signalingmodules.org/p/events/trip-to-thermo-san-jose</link>
		<comments>http://signalingmodules.org/p/events/trip-to-thermo-san-jose#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Sarah Scruggs]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/?p=392</guid>
		<description><![CDATA[Road trip!  And way funnier than the movie.  Dr. Zong, Glen and the gang’s newest member, Sarah Scruggs make a totally zany trip up the PCH to get schooled about some machines at the Thermo site in San Jose and returning home just in time to hit the Christmas parties. 
]]></description>
			<content:encoded><![CDATA[<p>Road trip!  And way funnier than the movie.  Dr. Zong, Glen and the gang’s newest member, Sarah Scruggs make a totally zany trip up the PCH to get schooled about some machines at the Thermo site in San Jose and returning home just in time to hit the Christmas parties. </p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/events/trip-to-thermo-san-jose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revea­ling the dyna­mics of 20S pro­tea­some phospho­pro­teome: a com­bi­ned CID and ETD approach</title>
		<link>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-20s</link>
		<comments>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-20s#comments</comments>
		<pubDate>Wed, 25 Jun 2008 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Ming Lu]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Xiaohai Li]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lu H, Zong C, Wang Y, Young GW, Deng N, Souda P, Li X, Whitelegge J, Drews O, Yang PY, Ping P. Revealing the dynamics of 20S proteasome phosphoproteome: a combined CID and ETD approach. Mol Cell Proteomics. 2008 Jun 25. [Epub ahead of print]
]]></description>
			<content:encoded><![CDATA[<p>Lu H, Zong C, Wang Y, Young GW, Deng N, Souda P, Li X, Whitelegge J, Drews O, Yang PY, Ping P. <span class="article">Revealing the dynamics of 20S proteasome phosphoproteome: a combined CID and ETD approach</span>. <span class="journal">Mol Cell Proteomics</span>. 2008 Jun 25. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-20s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions</title>
		<link>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac</link>
		<comments>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac#comments</comments>
		<pubDate>Sat, 17 May 2008 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions. J Proteome Res. 2008;7:2204–14. 
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Alte­red pro­teome bio­logy of car­diac mitochon­dria under stress con­di­tions</span>. <span class="journal">J Proteome Res</span>. 2008;7:2204–14. </p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria</title>
		<link>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine</link>
		<comments>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jeong In Yang]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Xiaohai Li]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Zhang J, Li X, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Liem DA, Yang JI, Korge P, Honda H, Weiss JN, Apweiler R, Ping P. Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria. Proteomics. 2008;8:1564–75.
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Li X, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Liem DA, Yang JI, Korge P, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Systematic characterization of the murine mitochondrial proteome using functionally validated cardiac mitochondria</span>. <span class="journal">Proteomics</span>. 2008;8:1564–75.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/systematic-characterization-of-the-murine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-dimensional electrophoresis-based characterization of post-translational modifications of mammalian 20S proteasome complexes</title>
		<link>http://signalingmodules.org/p/publications/two-dimensional-electrophoresis-based-characterization</link>
		<comments>http://signalingmodules.org/p/publications/two-dimensional-electrophoresis-based-characterization#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/two-dimensional-electrophoresis-based-characterization</guid>
		<description><![CDATA[Zong C, Young GW, Wang Y, Lu H, Deng N, Drews O, Ping P. Two-dimensional electrophoresis-based characterization of post-translational modifications of mammalian 20S proteasome complexes. Proteomics. 2008;8:5025–37.
]]></description>
			<content:encoded><![CDATA[<p>Zong C, Young GW, Wang Y, Lu H, Deng N, Drews O, Ping P. <span class="article">Two-dimensional electrophoresis-based characterization of post-translational modifications of mammalian 20S proteasome complexes</span>. <span class="journal">Proteomics</span>. 2008;8:5025–37.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/two-dimensional-electrophoresis-based-characterization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered proteome biology of cardiac mitochondria under stress conditions</title>
		<link>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2</link>
		<comments>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[David A. Liem]]></category>
		<category><![CDATA[Jun Zhang]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Thomas Vondriska]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/altered-proteome-biology-of-cardiac-2</guid>
		<description><![CDATA[Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. Altered proteome biology of cardiac mitochondria under stress conditions. J Proteome Res. 2008;7:2204–14.
]]></description>
			<content:encoded><![CDATA[<p>Zhang J, Liem DA, Mueller M, Wang Y, Zong C, Deng N, Vondriska TM, Korge P, Drews O, Maclellan WR, Honda H, Weiss JN, Apweiler R, Ping P. <span class="article">Altered proteome biology of cardiac mitochondria under stress conditions</span>. <span class="journal">J Proteome Res</span>. 2008;7:2204–14.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/altered-proteome-biology-of-cardiac-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing the dynamics of the 20 S proteasome phosphoproteome: a combined CID and electron transfer dissociation approach</title>
		<link>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-the</link>
		<comments>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-the#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Glen Young]]></category>
		<category><![CDATA[Ning Deng]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>
		<category><![CDATA[Xiaohai Li]]></category>
		<category><![CDATA[Yueju Wang]]></category>

		<guid isPermaLink="false">http://sigmod.webfactional.com/p/publications/revealing-the-dynamics-of-the</guid>
		<description><![CDATA[Lu H, Zong C, Wang Y, Young GW, Deng N, Souda P, Li X, Whitelegge J, Drews O, Yang PY, Ping P. Revealing the dynamics of the 20 S proteasome phosphoproteome: a combined CID and electron transfer dissociation approach. Mol Cell Proteomics. 2008;7:2073–89.
]]></description>
			<content:encoded><![CDATA[<p>Lu H, Zong C, Wang Y, Young GW, Deng N, Souda P, Li X, Whitelegge J, Drews O, Yang PY, Ping P. <span class="article">Revealing the dynamics of the 20 S proteasome phosphoproteome: a combined CID and electron transfer dissociation approach</span>. <span class="journal">Mol Cell Proteomics</span>. 2008;7:2073–89.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/revealing-the-dynamics-of-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring proteasome complexes by proteomic approaches</title>
		<link>http://signalingmodules.org/p/publications/exploring-proteasome-complexes-by-proteomic</link>
		<comments>http://signalingmodules.org/p/publications/exploring-proteasome-complexes-by-proteomic#comments</comments>
		<pubDate>Mon, 01 Jan 2007 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drews O, Zong C, Ping P. Exploring proteasome complexes by proteomic approaches. Proteomics. 2007;7:1047–58.
]]></description>
			<content:encoded><![CDATA[<p>Drews O, Zong C, Ping P. <span class="article">Exploring proteasome complexes by proteomic approaches</span>. <span class="journal">Proteomics</span>. 2007;7:1047–58.</p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/exploring-proteasome-complexes-by-proteomic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammalian proteasome subpopulations with distinct molecular compositions and proteolytic activities</title>
		<link>http://signalingmodules.org/p/publications/mammalian-proteasome-subpopulations-with-distinct</link>
		<comments>http://signalingmodules.org/p/publications/mammalian-proteasome-subpopulations-with-distinct#comments</comments>
		<pubDate>Mon, 01 Jan 2007 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Aldrin Gomes]]></category>
		<category><![CDATA[Chenggong (Nobel) Zong]]></category>
		<category><![CDATA[Oliver Drews]]></category>
		<category><![CDATA[Peipei Ping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drews O, Wildgruber R, Zong C, Sukop U, Nissum M, Weber G, Gomes AV, Ping P. Mammalian proteasome subpopulations with distinct molecular compositions and proteolytic activities. Mol Cell Proteomics. 2007;6:2021–31. 
]]></description>
			<content:encoded><![CDATA[<p>Drews O, Wildgruber R, Zong C, Sukop U, Nissum M, Weber G, Gomes AV, Ping P. <span class="article">Mammalian proteasome subpopulations with distinct molecular compositions and proteolytic activities</span>. <span class="journal">Mol Cell Proteomics</span>. 2007;6:2021–31. </p>
]]></content:encoded>
			<wfw:commentRss>http://signalingmodules.org/p/publications/mammalian-proteasome-subpopulations-with-distinct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
